- Home
- City Departments
- City Manager
- Internal Auditor
- Internal Audit Plans
Internal Audit Plans
FY2020-2021 Audit Plan
FY2019-2020 Audit Plan
Activities | Department | |
Prior FY Carryover | ||
GO Bonds-Cont. Review | Finance | |
Crisis Response Team | Fire-Medical | |
Contract Management/ Sundance Volunteer Controls | Parks and Recreation | |
Audits | ||
Internal Control Assessment | Citywide | |
Fleet Management | Public Works | |
Workers Compensation | City Attorney's Office-Risk Management | |
Water Asset Management | Water | |
Ambulance Contracts | Fire-Medical | |
Cash Handling | Citywide | |
Court Fee Waivers | City Court | |
Continuous Monitoring | Citywide |
FY2018 Audit Plan
Activities | Department | |
Prior FY Carryover | ||
Contract Management | Human Service & Community Vitality | |
Procurement of Trophies | Finance | |
Public Records Requests | City Clerk | |
Audits | ||
Recreation Programs | Community & Recreation Services | |
Continuous Monitoring | Citywide | |
Follow Up Audits | ||
Stadium Concessions | Community & Recreation Services | |
Citywide Procurement Cards | Citywide | |
Cash Handling | PD Department | |
Cash Handling | City Court | |
Cash Handling | Community & Recreation Services |
FY2016-17 Annual Audit Plan
Activities | Department | Objective |
Audits | ||
Citywide Continuous Monitoring Program | Citywide | Implement process to monitor high-risk transactions/activities on continuous bases. |
Recreation Programs | Community & Recreation Services (CRS) | To determine whether CRS has established adequate controls over programming and registration to ensure operations are effectively and efficiently managed. |
Police Property & Evidence | Police Administration | Assess the effectiveness and efficiency of controls over safeguarding and protecting Police property and evidence. |
Contract Management | Human Service & Community Vitality | Assess controls over the process used to hire contractors to perform work related to department programs. |
Cash Handling | Citywide | Determine if adequate controls are in place to safeguard and protect cash. |
Follow Up Audits | ||
Stadium Concessions Rpt. #2016-2 | CRS | Assess the status of audit recommendations. |
Citywide Procurement Cards Rpt. #2016-3 | Citywide | Assess the status of audit recommendations. |
-
Carol Holley
Internal Auditor - SRPhone: 623.222.1027