| County: | Maricopa |
| Latitude & Longitude: | 3.63N 112.33W |
| Elevation: | 1,178 ft. |
| Land Area: | 108 square miles |
| General Planning Area: | 309 square miles |
| City Population (2010): | 117,517 |
| Households: | 43,272 |
| Median Household Income: | $61,208 |
| Median Age: | 36.8 |
| County Population: | 3,817,117 |
| City of Surprise cost of living index: Phoenix Metro cost of living index: (US average = 100) |
94.6 96.0 |
| Workforce: | 2,096,653 |
| Unemployment Rate: | 9.6% |
| Right-to-Work State: | Yes |
| Highways: | U.S. 60, Loop 303 |
| Less than 10 minutes: | I-10 |
| Motor Freight Carriers: | >75 in area |
| Railroads: | BNSF |
| Airports: | Sky Harbor International Glendale Municipal Phoenix/Goodyear |
| Phoenix: | 25 miles |
| Tucson: | 147 miles |
| Las Vegas: | 266 miles |
| San Diego: | 348 miles |
| Los Angeles: | 366 miles |
| El Paso: | 462 miles |
| Albuquerque: | 467 miles |
| Structure: | City |
| Governance: | City Manager Seven Council Members |
| Operating Budget (FY 2010) |
$256,454,900 |
| Employment: | 972 |
| Police (FY 2010): | 177 total |
| Fire (FY 2009): | 123 total |
| Retail Tax: | 2.2% |
| Bar & Restaurant Tax: | 3.2% |
| Construction Tax: | 3.7% |
| City of Surprise index: Phoenix Metro index: US Average = 100 |
94.6 96.0 |
| National Crime Survey: | 2nd safest Arizona city |
| Foreign Direct Investment Magazine: | Most Business Friendly Best FDI Strategy Best Infrastructure |